A size guide is a resource that helps determine the right size for clothes and shoes. It includes a range of useful information such as size charts. It is important to check the size guide for each individual product as sizes may vary between manufacturers and between countries.

It is also important to measure your body properly and use your body measurements and allowances to determine the right size so that you get a comfortable and proper fit.

Please pay close attention to the size chart to make the right choice.

The size guide includes the SIZE OF THE PRODUCTS, NOT body measurements.

Good luck shopping!

The EMBIS team!

 

WOMEN’S SHIRTS

MEASURE 32 34 36 38 40 42 44
collar 34 36 38 40 42 44 46
bust 88 92 100 112 116 120 124
waist 70 74 90 96 102 108 116
hip 90 94 106 112 120 125 130
long/short sleeve  59/24 59/24 60/24 60/24 60/25 61/25 62/25
length 74 74 75 76 77 77 77
back 37 38 40 42 44 46 48

 

CAMASI BARBATI

MEASURE 38 40 42 44 46 48 50
collar 38 40 42 44 46 46 46
bust 100 110 120 130 140 150 160
waist 102 106 114 128 136 152 160
hip 102 105 114 128 136 152 160
long/short sleeve 63/23 63 /23 64/25 64/25 65/25 65/25 65/25
lenght 76 78 80 83 85 87 88
back 44 48 50 52 56 58 60

 

WIND SHORTS / WINTER COAT / JACKET    woman

SHIRT MEASUREMENT 32 34 36 38 40 42 44
JACKET MEASUREMENT 36 38 40 42 44 46 48
SUIT JACKET  32 34 36 38 40 42 44

 

WIND SHORTS / WINTER COAT / JACKET   man

SHIRT MEASUREMENT 38 40 42 44 46 48 50
JACKET MEASUREMENT 46 48 50 52 54 56 58/60
SUIT JACKET  46 48 50 52 54 56 58

 

WOMEN’S TROUSERS

MEASURE 36 38 40 42 44 46 48 50
WAIST 74 76 80 84 88 92 96 100
HIP 92 96 100 108 112 116 120 125
LENGTH 105 105 105 105 105 105 105 105
TERMINATION 34 34 36 36 38 38 40 40

 

MEN’S TROUSERS

MEASURE 46 48 50 52 54 56 58 60
WAIST 88 92 96 100 104 108 114 120
HIP 102 106 110 114 118 122 126 130
LATERAL LENGTH 110 110 110 110 110 110 110 110
TERMINATION 36 36 38 38 40 40 42 42

 

WOMEN’S SHOES

MEASURE 35 36 37 38 39 40 41 42
INNER INSOLE 22 22.5 23.5 24.5 25 26 26.5 27.5

 

MEN’S SHOES

MEASURE 39 40 41 42 43 44 45 46
INNER INSOLE 25 26 26.5 27.7 28 28.5 29.5 30.5

 

WOMEN’S T-SHIRT

MEASURE XS S M L XL XXL
bust 80 88 96 104 116 128
waist 76 84 92 100 112 124
hip 84 92 100 108 120 132
sleeve 15 16 17 19 19 20
length 62 64 66 68 71 73

 

MEN’S T-SHIRT

MEASURE S M L XL XXL 3XL 4XL
bust 86 94 102 110 118 128 140
waist 86 94 102 110 118 128 140
hip 86 94 102 110 118 128 140
sleeve 18 19 20 21 22 23 24
length 68 70 72 74 76 78 80

 

WOMEN’S HOODIE

MEASURE XS S M L XL XXL
bust 88 96 104 118 122 124
waist 84 92 100 104 118 120
hip 88 96 104 118 122 124
sleeve 61 62 63 64 65 66
length 64 65 66 67 68 69

 

MEN’S HOODIE

MEASURE S M L XL XXL 3XL
bust 102 110 120 128 136 160
waist 102 110 120 128 136 160
sold 102 110 120 128 136 160
sleeve 62 63 64 65 66 67
length 69 72 74 76 78 80

 

Need help?

Contact us at mail@naturatex.eu for questions related to product use and size guide.